37mi 15ch over 1 journeys, total time 38m.
59mi 34ch over 2 journeys, total time 59m.
14mi 74ch over 1 journeys, total time 16m.
15mi 50ch over 1 journeys, total time 22m.
39mi 68ch over 1 journeys, total time 48m.
52mi 32ch over 1 journeys, total time 59m.
12mi 71ch over 1 journeys, total time 11m.
73mi 74ch over 1 journeys, total time 1h 49m.
58mi 20ch over 1 journeys, total time 1h 1m.
135mi 44ch over 3 journeys, total time 2h 32m.
1654mi 41ch over 55 journeys, total time 1d 15h 18m.
2112mi 10ch over 54 journeys, total time 1d 22h 37m.
1365mi 51ch over 41 journeys, total time 1d 6h 25m.
1687mi 75ch over 45 journeys, total time 1d 14h 18m.
37mi 15ch over 1 journeys, total time 40m.
2779mi 56ch over 46 journeys, total time 2d 6h 26m.
2016mi 43ch over 39 journeys, total time 1d 16h 56m.
1922mi 12ch over 31 journeys, total time 1d 13h 13m.
1792mi 14ch over 35 journeys, total time 1d 12h 15m.
1619mi 79ch over 41 journeys, total time 1d 11h 4m.
2713mi 36ch over 41 journeys, total time 2d 6h 43m.
3482mi 73ch over 51 journeys, total time 3d 20h 44m.
2615mi 59ch over 51 journeys, total time 2d 5h 56m.
1641mi 20ch over 29 journeys, total time 1d 9h 23m.
2545mi 51ch over 40 journeys, total time 1d 23h 34m.
2179mi 21ch over 37 journeys, total time 1d 23h 12m.
2897mi 66ch over 54 journeys, total time 2d 9h 55m.
1826mi 42ch over 37 journeys, total time 1d 14h 29m.
2518mi 11ch over 50 journeys, total time 2d 4h 35m.
2285mi 18ch over 38 journeys, total time 1d 22h 20m.
2036mi 75ch over 38 journeys, total time 1d 16h 24m.
2031mi 69ch over 30 journeys, total time 1d 17h 50m.
1737mi 46ch over 25 journeys, total time 1d 8h 44m.
1494mi 63ch over 29 journeys, total time 1d 6h 8m.
2837mi 39ch over 45 journeys, total time 2d 9h 55m.
331mi 01ch over 7 journeys, total time 6h 3m.
358mi 66ch over 5 journeys, total time 6h 42m.
47mi 23ch over 1 journeys, total time 53m.
47mi 23ch over 1 journeys, total time 51m.
2619mi 06ch over 44 journeys, total time 2d 4h 11m.
2409mi 53ch over 44 journeys, total time 1d 23h 36m.
1965mi 35ch over 27 journeys, total time 1d 13h 47m.
2381mi 56ch over 40 journeys, total time 1d 23h 50m.
2729mi 78ch over 35 journeys, total time 2d 8h 16m.
2824mi 45ch over 36 journeys, total time 2d 8h 14m.
2732mi 31ch over 41 journeys, total time 2d 6h 28m.
2016mi 70ch over 33 journeys, total time 1d 18h 8m.
2314mi 70ch over 56 journeys, total time 2d 1h 29m.
2350mi 47ch over 43 journeys, total time 2d 2h 41m.
2881mi 57ch over 45 journeys, total time 2d 10h 6m.
2080mi 58ch over 46 journeys, total time 1d 18h 37m.
2613mi 25ch over 42 journeys, total time 2d 2h 20m.
1842mi 29ch over 35 journeys, total time 1d 14h 17m.
1789mi 06ch over 26 journeys, total time 1d 11h 8m.
1987mi 05ch over 30 journeys, total time 1d 15h 25m.
1859mi 25ch over 31 journeys, total time 1d 12h 24m.
1500mi 38ch over 27 journeys, total time 1d 7h 14m.
1761mi 25ch over 38 journeys, total time 1d 12h 48m.
2199mi 71ch over 53 journeys, total time 2d 30m.
2256mi 38ch over 62 journeys, total time 2d 5h 12m.
1570mi 49ch over 45 journeys, total time 1d 12h 22m.
1684mi 45ch over 47 journeys, total time 1d 16h 43m.
1719mi 22ch over 45 journeys, total time 1d 12h 39m.
1167mi 71ch over 27 journeys, total time 2d 1h 30m.
1356mi 69ch over 46 journeys, total time 2d 9h 9m.
1850mi 08ch over 58 journeys, total time 1d 20h 15m.
1063mi 71ch over 35 journeys, total time 1d 50m.
1463mi 27ch over 43 journeys, total time 1d 10h 55m.
1110mi 55ch over 34 journeys, total time 1d 2h 6m.
1311mi 33ch over 32 journeys, total time 1d 6h 19m.
26mi 29ch over 1 journeys, total time 41m.
23mi 60ch over 1 journeys, total time 37m.
26mi 29ch over 1 journeys, total time 41m.
14mi 77ch over 1 journeys, total time 15m.
26mi 34ch over 1 journeys, total time 58m.
33mi 14ch over 1 journeys, total time 41m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.